High School Ventures Scholar Demographics

*Students not meeting requirements typically are pursuing the most rigorous curriculum available at their high schools, but are just below the GPA or testing requirements.

Click here to see students Not Meeting Requirements >>
  Class of 2011 Class of 2012 Class of 2013 Total
Number of Ventures Scholars 3,442 1,266 11 4,719


Gender Class of 2011 Class of 2012 Class of 2013 Total
Male 1,668 469 6 2,143
Female 1,773 779 5 2,557


Ethnicity Class of 2011 Class of 2012 Class of 2013 Total
American Indian Or Alaskan Native 12 35 0 47
Asian, Asian American Or Pacific Islander 8 83 1 92
African American Or Black 407 251 1 659
Mexican Or Mexican American 190 143 1 334
Puerto Rican 32 7 0 39
Latin American, South American, Central American, Or Other Hispanic Or Latino 913 157 1 1,071
White 23 74 0 97
Other 80 96 0 176
Multiracial 210 243 1 454


Intended Major Class of 2011 Class of 2012 Class of 2013 Total
Biological (Life) Sciences 442 151 2 595
Computer/Information Sciences 159 43 1 203
Engineering 350 212 1 563
Health Professions 1,625 681 2 2,308
Mathematics 30 5 1 36
Physical Sciences 43 28 1 72
Undecided 793 146 3 942


Family Income Class of 2011 Class of 2012 Class of 2013 Total
Less than $10,000 2 4 0 6
$10,000 - $19,999 2 0 1 3
$20,000 - $29,999 6 7 1 14
$30,000 - $39,999 9 2 0 11
$40,000 - $49,999 6 2 0 8
$50,000 - $59,999 9 1 1 11
$60,000 - $69,999 7 3 0 10
$70,000 - $79,999 3 3 1 7
$80,000 or more 14 14 1 29
No Response 12 4 1 17


State Class of 2011 Class of 2012 Class of 2013 Total
Alabama 29 23 0 52
Alaska 2 4 0 6
Arizona 67 15 0 82
Arkansas 7 8 0 15
Armed Forces East 1 0 0 1
Armed Forces Pacific 2 0 0 2
California 564 131 1 696
Colorado 17 33 0 50
Connecticut 30 4 0 34
Delaware 8 0 0 8
District of Columbia 7 0 0 7
Florida 540 99 0 639
Georgia 167 32 0 199
Hawaii 3 11 0 14
Idaho 3 8 0 11
Illinois 67 144 1 212
Indiana 45 6 0 51
Iowa 5 12 0 17
Kansas 13 12 0 25
Kentucky 7 6 0 13
Louisiana 24 49 1 74
Maine 7 0 0 7
Maryland 118 26 0 144
Massachusetts 56 8 0 64
Michigan 28 89 0 117
Minnesota 10 21 0 31
Mississippi 6 17 0 23
Missouri 19 20 1 40
Montana 1 1 0 2
Nebraska 3 7 0 10
Nevada 26 9 0 35
New Hampshire 5 2 0 7
New Jersey 112 15 1 128
New Mexico 19 19 0 38
New York 262 39 3 304
North Carolina 117 32 1 150
North Dakota 0 1 0 1
Ohio 60 46 0 106
Oklahoma 11 14 0 25
Oregon 35 25 0 60
Pennsylvania 70 16 0 86
Puerto Rico 8 1 0 9
Rhode Island 3 1 0 4
South Carolina 42 21 0 63
South Dakota 0 1 0 1
Tennessee 23 51 0 74
Texas 593 113 0 706
Utah 2 12 0 14
Vermont 5 1 0 6
Virgin Islands 0 1 0 1
Virginia 139 20 2 161
Washington 36 19 0 55
West Virginia 2 4 0 6
Wisconsin 14 15 0 29
Wyoming 2 2 0 4

 

 
© 2010 Ventures In Education, Inc.